Titanium QR code tags are designed for the toughest environments—high temperatures, aggressive chemicals, and repeated thermal shock / quenching. Fiber-laser marking delivers a permanent, high-contrast code that stays readable across the asset lifecycle.
| Parameter | Specification |
|---|---|
| Grades | Titanium Gr.2 / Gr.5 (Ti-6Al-4V) |
| Thickness | 0.3 mm – 1.0 mm (application dependent) |
| Marking | Fiber-laser etching (stable high-contrast mark) |
| Operating Temp. | −40 °C to ultra-high (process dependent) |
| Finish | Matte/brushed titanium |
| Mounting | Rivet holes / clamp band / weldable carrier / validated adhesive |
| Typical Sizes | 40×20 mm, 50×25 mm, 60×30 mm (custom available) |
Browse our complete range of metal QR code tags or request a quote below.