Our anodized aluminium QR code tags provide a lightweight, corrosion-resistant solution for panels, cabinets, meters, and field assets. Laser-etched markings deliver durable contrast while keeping weight and cost down.
| Parameter | Specification |
|---|---|
| Alloy | Aluminium 5052 / 6061 (anodized) |
| Thickness | 0.3 mm – 1.0 mm |
| Marking | Fiber-laser etching (dark mark on anodized layer) |
| Operating Temp. | −20 °C to +250 °C (application-dependent) |
| Finish | Matte/satin anodized |
| Mounting | Rivet holes / clamp band / adhesive |
| Typical Sizes | 50×25 mm, 60×30 mm, 80×40 mm (custom available) |
Browse our complete range of metal QR code tags or request a quote below.